Property Attributes
- MLS#26049113
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaNorth Muskegon City
- NeighborhoodNorth Muskegon City
- Zip49445
- StyleRanch
- Year Built1961
- Taxes$ 3100
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Charming 1961 Brick Ranch - North Muskegon Schools. Welcome to this attractive brick rancher, offering timeless curb appeal and a floorplan that's stood the test of time. Set in a convenient location within the sought-after North Muskegon school district, this home combines classic mid-century construction with everyday practicality. Features include 3 bedrooms, 2 full baths, & original hardwood floors combined with updated LVP. Recently remodeled kitchen includes warm wood Thomasville cabinetry with soft close cabs & drawers. Updated bath offers an easy step shower. Downstairs, a full basement adds a ton of flexibility — use it for a home gym or rec room, or simply enjoy the abundant storage it provides. Between the basement and the attached 2-stall garage, you'll have no shortage of space for tools, hobbies, seasonal items, or vehicles. This home is move in ready, see today!!!
| Price History | |
|---|---|
| 9/15/2026 | Listed $314,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | North Muskegon City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ruddiman Drive to Center (4 corners) North to Witham (Y in the road) East to home. |
| City | Muskegon |
| High School District | North Muskegon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3100.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 73853 |
| MobileHomeRemainsYN | No |
| Legal Description | NORTH MUSKEGON CITY TORRENT & ARMS ETC THAT PART OF LOTS 2 & 3 DESC AS COM AT SLY COR OF LOT 3 BLK 17 FOR POB TH N 00D 40M E ALG ELY LN OF WITHAM DR 142.67 FT TH N 77D 54M E 31.99 FT TH S 52DEG 19M E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Replacement,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 106 X 29 X 75 X 145 X 55 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 4:33 PM UTC