Property Attributes
- MLS#26049633
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityNunica
- AreaCrockery Twp
- NeighborhoodCrockery Twp
- Zip49448
- StyleTraditional
- Year Built2014
- Taxes$ 6857
- Price$ 659,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3167
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 16907 Arbor Way Drive in Nunica's sought-after Hathaway Lakes neighborhood! This impressive waterfront home offers 5 bedrooms, 3½ baths, and 3,167 square feet of beautifully finished living space. The spacious kitchen and large pantry provide plenty of room for cooking, entertaining, and everyday organization, while a dedicated office or den offers flexibility for working from home or creating a quiet retreat. Convenient upper-level laundry adds ease to your daily routine. Step outside and enjoy 74 feet of private frontage on a peaceful no-wake lake perfect for kayaking, fishing, relaxing by the water, and taking in spectacular sunsets. Residents also enjoy wonderful community amenities, including a swimming pool, clubhouse, and fitness center. With generous living space, private waterfront, and resort-style amenities, this home offers an exceptional lifestyle in one of the area's most desirable communities.
| Price History | |
|---|---|
| 9/17/2026 | Listed $659,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 550.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Exclusions | Hot Tub,Washer and Dryer |
| Year Built | 2014 |
| Stories Count | 2 |
| Township | Crockery Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hathaway Lakes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 96 to Exit 9 Spring Lake (M104) to Patchin Blvd (right) to Patchin Dr (right) follow around to Arbor Way and home is on the left |
| City | Nunica |
| Body of Water | Hathaway Lake |
| High School District | Fruitport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10916.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6857.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 245036 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 104. HATHAWAY LAKES NO. 4 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2592.0 |
| Lot Dimensions | 74x147 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 4:31 PM UTC