Property Attributes
- MLS#26049657
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaHolland Twp
- NeighborhoodHolland Twp
- Zip49423
- StyleTraditional
- Year Built2018
- Taxes$ 6075
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2735
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautifully crafted 4-bedroom, 3.5-bathroom custom Cape Cod. Offering 2,500 square feet of warm, open-concept living space, this turn-key, nearly new residence is thoughtfully designed to make you feel right at home the moment you arrive. Its undeniable charm earned three prestigious Lakeshore Parade of Homes awards in 2018, taking home top honors for Best Kitchen, Best Lifestyle, and Best Curb Appeal. The heart of the home is the expansive, beautifully appointed kitchen. Whether you are hosting friends or enjoying a quiet morning in the custom-built breakfast nook, you will love the elegant quartz countertops, bespoke cabinetry, and top-of-the-line Bertazzoni appliances. Each of the four generously sized bedrooms provides a peaceful, spacious retreat for family and guests, complete with the everyday luxury of large walk-in closets featured throughout the house. Located in the highly desirable Zeeland School District, this meticulously finished home is completely move-in ready and waiting for its next chapter. Schedule a tour today to experience the inviting lifestyle this remarkable property has to offer.
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| HOA Fee | 1180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Township | Holland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on 32nd becomes Ottagon; Take Ottagon to Knollwood Pkwy (north); East on Sugarhill Dr |
| City | Holland |
| High School District | Zeeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6075.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049657 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 187694 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 79. KNOLLWOOD CONDOMINIUM,AS AMENDED,MASTER DEED RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2016-0017600,CONDOMINIUM SUB PLAN NO 391 SEC 35 T5N R15W |
| Senior Community | None |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Rear,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2009.0 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 4:31 PM UTC