Property Attributes
- MLS#26049972
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores
- AreaNorton Shores City
- NeighborhoodNorton Shores City
- Zip49441
- StyleRanch
- Year Built1962
- Taxes$ 2125
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1704
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This Norton Shores ranch style home has had the same owner for 60 years and now it's time to turn the page! Move right into this 3 possibly 4-bedroom home with 1 1/2 baths, partially finished basement, and a 2-car garage! Enjoy vinyl siding, vinyl replacement windows, updated electric panel, newer water heater and a high efficiency furnace! Great basement space with a large, finished family room, workshop area and plenty of storage too! Underground sprinkling with two separate water meters, and a fenced backyard ready to enjoy. Fantastic Location!
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Norton Shores City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Seminole Road West past McCracken |
| City | Norton Shores |
| High School District | Mona Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10237.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2125.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049972 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 55926 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF NORTON SHORES FARMWOOD LOT 4 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Crawl Space,Full,Partial |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 79X125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 4:49 PM UTC