Property Attributes
- MLS#26043425
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityTwin Lake
- AreaDalton Twp
- NeighborhoodDalton Twp
- Zip49457
- StyleRanch
- Year Built1966
- Taxes$ 1372
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size1.39 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open House 9/19 12:30 to 2pm. Welcome to 2840 Pillon! Located in a nice neighborhood, this well-maintained 2-bedroom, 1-bathroom home offers plenty of space and privacy on a beautiful 1.39-acre lot. The property features a full basement, a fenced-in front and back yard, and a detached garage/pole barn providing excellent storage and workspace options. With a spacious lot and a peaceful setting, this home is a great opportunity for those looking for room to enjoy both inside and out.
| Price History | |
|---|---|
| 8/18/2026 | Listed $239,900 |
| 9/3/2026 | 5$229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Township | Dalton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-120/ Holton Rd to Pillon Rd South |
| City | Twin Lake |
| High School District | Reeths-Puffer |
| Zoning Description | R1-RE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1372.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26043425 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 42042 |
| MobileHomeRemainsYN | No |
| Legal Description | DALTON TOWNSHIP D-0590A SEC 35 T11N R16W COM 1222.7 FT S OF THE N 1/4 COR OF SEC 35 TH N 88D 34M E 33.0 FT FOR POB TH N 88D 34M E 620.35 FT TH N 0D 09M W 77.68 FT TH N 51D 03M W 34.46 FT TH S 88D 34M |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.39 |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 100x620x78x593 |
| Lot Size Acres | 1.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 4:31 PM UTC